<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Visualization for Discovery</title>
	<atom:link href="http://vizcovery.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://vizcovery.com/blog</link>
	<description>Hyunmo Kang&#039;s blog about UI and infovis technologies</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:57:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A Day Made of Glass 2: Same Day. Expanded Corning Vision.</title>
		<link>http://vizcovery.com/blog/2012/02/a-day-made-of-glass-2-same-day-expanded-corning-vision/</link>
		<comments>http://vizcovery.com/blog/2012/02/a-day-made-of-glass-2-same-day-expanded-corning-vision/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:57:38 +0000</pubDate>
		<dc:creator>vizcovery</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Mobile Device]]></category>
		<category><![CDATA[Natural Interaction]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[TouchScreen]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://vizcovery.com/blog/?p=241</guid>
		<description><![CDATA[Corning has updated their vision video again]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/jZkHpNnXLB0" frameborder="0" allowfullscreen></iframe></p>
<p>Corning has updated their vision video again.</p>
]]></content:encoded>
			<wfw:commentRss>http://vizcovery.com/blog/2012/02/a-day-made-of-glass-2-same-day-expanded-corning-vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart E-Book Interface Prototype Demo</title>
		<link>http://vizcovery.com/blog/2012/01/smart-e-book-interface-prototype-demo/</link>
		<comments>http://vizcovery.com/blog/2012/01/smart-e-book-interface-prototype-demo/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:44:16 +0000</pubDate>
		<dc:creator>vizcovery</dc:creator>
				<category><![CDATA[Mobile Device]]></category>
		<category><![CDATA[Natural Interaction]]></category>
		<category><![CDATA[TouchScreen]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://vizcovery.com/blog/?p=238</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/rVyBwz1-AiE" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://vizcovery.com/blog/2012/01/smart-e-book-interface-prototype-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CES2012-Samsung Smart Window</title>
		<link>http://vizcovery.com/blog/2012/01/ces2012-samsung-smart-window/</link>
		<comments>http://vizcovery.com/blog/2012/01/ces2012-samsung-smart-window/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 15:34:50 +0000</pubDate>
		<dc:creator>vizcovery</dc:creator>
				<category><![CDATA[Natural Interaction]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[TouchScreen]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://vizcovery.com/blog/?p=235</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/m5rlTrdF5Cs" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/mTVPVobDrms" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://vizcovery.com/blog/2012/01/ces2012-samsung-smart-window/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Next 5 in 5: 2011</title>
		<link>http://vizcovery.com/blog/2011/12/ibm-next-5-in-5-2011/</link>
		<comments>http://vizcovery.com/blog/2011/12/ibm-next-5-in-5-2011/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 15:01:00 +0000</pubDate>
		<dc:creator>vizcovery</dc:creator>
				<category><![CDATA[Mobile Device]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://vizcovery.com/blog/?p=231</guid>
		<description><![CDATA[IBM unveils its sixth annual &#8220;Next 5 in 5&#8243; &#8212; a list of innovations with the potential to change the way people work, live and play over the next five years. The Next 5 in 5 is based on market and societal trends expected to transform our lives, as well as emerging technologies from IBM&#8217;s ]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/tuisda1q6ns" frameborder="0" allowfullscreen></iframe></p>
<p>IBM unveils its sixth annual &#8220;Next 5 in 5&#8243; &#8212; a list of innovations with the potential to change the way people work, live and play over the next five years. The Next 5 in 5 is based on market and societal trends expected to transform our lives, as well as emerging technologies from IBM&#8217;s Labs around the world that can make these innovations possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://vizcovery.com/blog/2011/12/ibm-next-5-in-5-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Day Made of Glass&#8230; (Corning)</title>
		<link>http://vizcovery.com/blog/2011/12/a-day-made-of-glass-corning/</link>
		<comments>http://vizcovery.com/blog/2011/12/a-day-made-of-glass-corning/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 23:05:45 +0000</pubDate>
		<dc:creator>vizcovery</dc:creator>
				<category><![CDATA[Mobile Device]]></category>
		<category><![CDATA[TouchScreen]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://vizcovery.com/blog/?p=226</guid>
		<description><![CDATA[Forgot to add this video. Corning introduced this early this year. Some interesting UI concepts on the glass surfaces&#]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/6Cf7IL_eZ38" frameborder="0" allowfullscreen></iframe></p>
<p>Forgot to add this video. Corning introduced this early this year.<br />
Some interesting UI concepts on the glass surfaces&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://vizcovery.com/blog/2011/12/a-day-made-of-glass-corning/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RIM&#8217;s Future Vision In Mobile Technology</title>
		<link>http://vizcovery.com/blog/2011/10/rims-future-vision-in-mobile-technology/</link>
		<comments>http://vizcovery.com/blog/2011/10/rims-future-vision-in-mobile-technology/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 02:21:49 +0000</pubDate>
		<dc:creator>vizcovery</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Mobile Device]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[TouchScreen]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://vizcovery.com/blog/?p=222</guid>
		<description><![CDATA[RIM has its own future vision of mobile technology video&#]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/Nyh8YbdEVAs" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/KuPpZv3qBXU" frameborder="0" allowfullscreen></iframe></p>
<p>RIM has its own future vision of mobile technology video&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://vizcovery.com/blog/2011/10/rims-future-vision-in-mobile-technology/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Microsoft Office Labs &#8216;Productivity&#8217; Future Vision</title>
		<link>http://vizcovery.com/blog/2011/10/microsoft-office-labs-productivity-future-vision/</link>
		<comments>http://vizcovery.com/blog/2011/10/microsoft-office-labs-productivity-future-vision/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 14:28:53 +0000</pubDate>
		<dc:creator>vizcovery</dc:creator>
				<category><![CDATA[Mobile Device]]></category>
		<category><![CDATA[Natural Interaction]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[TouchScreen]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://vizcovery.com/blog/?p=220</guid>
		<description><![CDATA[MS office labs produced new version of future vision video&#]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/a6cNdhOKwi0" frameborder="0" allowfullscreen></iframe></p>
<p>MS office labs produced new version of future vision video&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://vizcovery.com/blog/2011/10/microsoft-office-labs-productivity-future-vision/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>HoloDesk &#8211; Direct 3D Interactions with a Situated See-Through Display</title>
		<link>http://vizcovery.com/blog/2011/10/holodesk-direct-3d-interactions-with-a-situated-see-through-display/</link>
		<comments>http://vizcovery.com/blog/2011/10/holodesk-direct-3d-interactions-with-a-situated-see-through-display/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 21:15:07 +0000</pubDate>
		<dc:creator>vizcovery</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Natural Interaction]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://vizcovery.com/blog/?p=214</guid>
		<description><![CDATA[MS Research work &#8211; HoloDesk is a novel interactive system combining an optical see through display and Kinect camera to create the illusion that users are directly interacting with 3D graphics. A virtual image of a 3D scene is rendered through a half silvered mir- ror and spatially aligned with the real-world for the viewer. ]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/JHL5tJ9ja_w" frameborder="0" allowfullscreen></iframe></p>
<p>MS Research work &#8211; HoloDesk is a novel interactive system combining an optical<br />
see through display and Kinect camera to create the illusion<br />
that users are directly interacting with 3D graphics. A virtual<br />
image of a 3D scene is rendered through a half silvered mir-<br />
ror and spatially aligned with the real-world for the viewer.<br />
Users easily reach into an interaction volume displaying the<br />
virtual image. This allows the user to literally get their hands<br />
into the virtual display. A novel real-time algorithm for rep-<br />
resenting hands and other physical objects, which are sensed<br />
by the Kinect inside this volume, allows physically realistic<br />
interaction between real and virtual 3D objects.</p>
]]></content:encoded>
			<wfw:commentRss>http://vizcovery.com/blog/2011/10/holodesk-direct-3d-interactions-with-a-situated-see-through-display/feed/</wfw:commentRss>
		<slash:comments>35</slash:comments>
		</item>
		<item>
		<title>Real-time Face Substitution Technique</title>
		<link>http://vizcovery.com/blog/2011/09/real-time-face-substitution-technique/</link>
		<comments>http://vizcovery.com/blog/2011/09/real-time-face-substitution-technique/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 03:00:17 +0000</pubDate>
		<dc:creator>vizcovery</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vizcovery.com/blog/?p=211</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/29279198?title=0&amp;byline=0&amp;portrait=0" width="500" height="375" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://vizcovery.com/blog/2011/09/real-time-face-substitution-technique/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Network Visualization on MT Screen</title>
		<link>http://vizcovery.com/blog/2011/09/network-visualization-on-mt-screen/</link>
		<comments>http://vizcovery.com/blog/2011/09/network-visualization-on-mt-screen/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 17:47:02 +0000</pubDate>
		<dc:creator>vizcovery</dc:creator>
				<category><![CDATA[Natural Interaction]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[TouchScreen]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://vizcovery.com/blog/?p=208</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/28773527?title=0&amp;byline=0&amp;portrait=0" width="500" height="303" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://vizcovery.com/blog/2011/09/network-visualization-on-mt-screen/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

