<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Visualization for Discovery</title>
	<atom:link href="http://vizcovery.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://vizcovery.com/blog</link>
	<description>Hyunmo Kang&#039;s blog about HCI and InfoVis technologies</description>
	<lastBuildDate>Tue, 08 May 2012 14:20:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Augmented Reality Sandbox with Real-Time Water Flow Simulation</title>
		<link>http://vizcovery.com/blog/2012/05/augmented-reality-sandbox-with-real-time-water-flow-simulation/</link>
		<comments>http://vizcovery.com/blog/2012/05/augmented-reality-sandbox-with-real-time-water-flow-simulation/#comments</comments>
		<pubDate>Tue, 08 May 2012 14:20:47 +0000</pubDate>
		<dc:creator>vizcovery</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Geospatial]]></category>
		<category><![CDATA[Natural Interaction]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://vizcovery.com/blog/?p=272</guid>
		<description><![CDATA[Brilliant idea of making use of Kinect 3D depth camera in real world simulation. One of the most useful 3D depth camera applications I&#8217;ve ever seen]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/j9JXtTj0mzE" frameborder="0" allowfullscreen></iframe></p>
<p>Brilliant idea of making use of Kinect 3D depth camera in real world simulation. One of the most useful 3D depth camera applications I&#8217;ve ever seen.</p>
]]></content:encoded>
			<wfw:commentRss>http://vizcovery.com/blog/2012/05/augmented-reality-sandbox-with-real-time-water-flow-simulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Project Glass</title>
		<link>http://vizcovery.com/blog/2012/04/google-glass-project/</link>
		<comments>http://vizcovery.com/blog/2012/04/google-glass-project/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 14:37:15 +0000</pubDate>
		<dc:creator>vizcovery</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Mobile Device]]></category>
		<category><![CDATA[Natural Interaction]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://vizcovery.com/blog/?p=268</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/9c6W4CCU9M4" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://vizcovery.com/blog/2012/04/google-glass-project/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NUIverse</title>
		<link>http://vizcovery.com/blog/2012/03/nuiverse/</link>
		<comments>http://vizcovery.com/blog/2012/03/nuiverse/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 01:49:24 +0000</pubDate>
		<dc:creator>vizcovery</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Natural Interaction]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[TouchScreen]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://vizcovery.com/blog/?p=266</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/YzoXPav7uzs" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://vizcovery.com/blog/2012/03/nuiverse/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interactive Displays: High Performance Touch</title>
		<link>http://vizcovery.com/blog/2012/03/interactive-displays-high-performance-touch/</link>
		<comments>http://vizcovery.com/blog/2012/03/interactive-displays-high-performance-touch/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 14:56:10 +0000</pubDate>
		<dc:creator>vizcovery</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vizcovery.com/blog/?p=263</guid>
		<description><![CDATA[Another promising display technology from MS Applied Sciences Group]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/vOvQCPLkPt4" frameborder="0" allowfullscreen></iframe></p>
<p>Another promising display technology from MS Applied Sciences Group.</p>
]]></content:encoded>
			<wfw:commentRss>http://vizcovery.com/blog/2012/03/interactive-displays-high-performance-touch/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TEDx &#8211; The Weight of Data</title>
		<link>http://vizcovery.com/blog/2012/03/tedx-the-weight-of-data/</link>
		<comments>http://vizcovery.com/blog/2012/03/tedx-the-weight-of-data/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 14:46:56 +0000</pubDate>
		<dc:creator>vizcovery</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Geospatial]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://vizcovery.com/blog/?p=261</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/Q9wcvFkWpsM" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://vizcovery.com/blog/2012/03/tedx-the-weight-of-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Displays: Behind the Screen Overlay Interactions</title>
		<link>http://vizcovery.com/blog/2012/02/interactive-displays-behind-the-screen-overlay-interactions/</link>
		<comments>http://vizcovery.com/blog/2012/02/interactive-displays-behind-the-screen-overlay-interactions/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 03:27:25 +0000</pubDate>
		<dc:creator>vizcovery</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Natural Interaction]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://vizcovery.com/blog/?p=255</guid>
		<description><![CDATA[by MS Research Applied Sciences Team Interesting application of transparent OLED screen along with Kinect sensor to explore 3D desktop Two more MSR&#8217;s elegant display technologies on augmented reality and remote collaboration]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/oGa1Q7NvsI0" frameborder="0" allowfullscreen></iframe></p>
<p>by MS Research Applied Sciences Team<br />
Interesting application of transparent OLED screen along with Kinect sensor to explore 3D desktop</p>
<p>Two more MSR&#8217;s elegant display technologies on augmented reality and remote collaboration:<br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/2Xv6FnM1SrE" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/ewmw8fUTa0Y" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://vizcovery.com/blog/2012/02/interactive-displays-behind-the-screen-overlay-interactions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GE Data Visualization</title>
		<link>http://vizcovery.com/blog/2012/02/ge-data-visualization/</link>
		<comments>http://vizcovery.com/blog/2012/02/ge-data-visualization/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:37:19 +0000</pubDate>
		<dc:creator>vizcovery</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Geospatial]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://vizcovery.com/blog/?p=243</guid>
		<description><![CDATA[Interesting data visualizations from GE&#8230;don&#8217;t seem to be that useful though&#]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/eE9R0F1FP9Q" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/eD7mcnM-mgY" frameborder="0" allowfullscreen></iframe></p>
<p>Interesting data visualizations from GE&#8230;don&#8217;t seem to be that useful though&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://vizcovery.com/blog/2012/02/ge-data-visualization/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Day Made of Glass 2: Same Day. Expanded Corning Vision.</title>
		<link>http://vizcovery.com/blog/2012/02/a-day-made-of-glass-2-same-day-expanded-corning-vision/</link>
		<comments>http://vizcovery.com/blog/2012/02/a-day-made-of-glass-2-same-day-expanded-corning-vision/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:57:38 +0000</pubDate>
		<dc:creator>vizcovery</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Mobile Device]]></category>
		<category><![CDATA[Natural Interaction]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[TouchScreen]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://vizcovery.com/blog/?p=241</guid>
		<description><![CDATA[Corning has updated their vision video again]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/jZkHpNnXLB0" frameborder="0" allowfullscreen></iframe></p>
<p>Corning has updated their vision video again.</p>
]]></content:encoded>
			<wfw:commentRss>http://vizcovery.com/blog/2012/02/a-day-made-of-glass-2-same-day-expanded-corning-vision/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Smart E-Book Interface Prototype Demo</title>
		<link>http://vizcovery.com/blog/2012/01/smart-e-book-interface-prototype-demo/</link>
		<comments>http://vizcovery.com/blog/2012/01/smart-e-book-interface-prototype-demo/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:44:16 +0000</pubDate>
		<dc:creator>vizcovery</dc:creator>
				<category><![CDATA[Mobile Device]]></category>
		<category><![CDATA[Natural Interaction]]></category>
		<category><![CDATA[TouchScreen]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://vizcovery.com/blog/?p=238</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/rVyBwz1-AiE" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://vizcovery.com/blog/2012/01/smart-e-book-interface-prototype-demo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CES2012-Samsung Smart Window</title>
		<link>http://vizcovery.com/blog/2012/01/ces2012-samsung-smart-window/</link>
		<comments>http://vizcovery.com/blog/2012/01/ces2012-samsung-smart-window/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 15:34:50 +0000</pubDate>
		<dc:creator>vizcovery</dc:creator>
				<category><![CDATA[Natural Interaction]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[TouchScreen]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://vizcovery.com/blog/?p=235</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/m5rlTrdF5Cs" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/mTVPVobDrms" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://vizcovery.com/blog/2012/01/ces2012-samsung-smart-window/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

